Masyarakat Sadar Bencana: Pembelajaran dari Karo, Banjarnegara, dan Jepang
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Masyarakat Sadar Bencana: Pembelajaran dari Karo, Banjarnegara, dan Jepang |
| 2. | Creator | Author's name, affiliation, country | Rohani Budi Prihatin; Puslit Badan Keahlian DPR RI; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Disaster Awareness Society; Adaptation; Capacity Building, Sinabung, Banjarnegara |
| 4. | Description | Abstract | Geographical location, archipelago, large population, and tropical climate have placed Indonesia as a high disaster risk area. How Indonesia anticipates and handles natural disasters is a very important problem to be studied, especially related to the process of public awareness to disasters from these two case studies, namely the Mount Sinabung Eruption in Karo, North Sumatra and landslides in Banjarnegara, Central Java. By conducting in-depth interviews, field observations, and literature studies, this study found the fact that the strategies used in managing natural disasters in Indonesia, especially in terms of disaster awareness, had been reactive. Even though most people are still alive and looking for life in the midst of high-risk areas, in fact they are not really prepared for disaster. In the case of the Sinabung disaster there seems to be no tradition of Karo community preparedness in the face of disasters after a long time since Mount Sinabung was inactive. Conversely, in the case of disasters in Banjarnegara, this awareness has grown even though it has not been as ideal as Japanese society. This proves that most victims still use fatalistic views in facing disasters. Most victims are not afraid to return to their original place which was once a disaster area. This lack of awareness is influenced by the perspective of most people who accept what nature has given and see natural disasters as an inevitable fate. Abstrak |
| 5. | Publisher | Organizing agency, location | Pusat Analisis Keparlemenan Badan Keahlian Sekretariat Jenderal DPR RI |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-12-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://vs-jurnal.dpr.go.id/index.php/aspirasi/article/view/1106 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.46807/aspirasi.v9i2.1106 |
| 11. | Source | Title; vol., no. (year) | Aspirasi: Jurnal Masalah-masalah Sosial; Vol 9, No 2 (2018) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Rohani Budi Prihatin![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
